Real Estate By Karen Lippoldt Karen Lippoldt  - Real Estate Consultant
 
 
Downers Grove Real Estate
Transactions Q4 2011
 
Closed Date Street Number Street Name Subdivision  List Price   Sold Price 
10/14/11 5310 Bending Oaks Bending Oaks  $         799,995  $         755,000
09/09/11 8541 Brookridge Brookridge  $         349,900  $         330,000
10/31/11 7919 Fairmount Bruce Lake  $         279,000  $         265,000
10/28/11 8020 Fairmount Bruce Lake  $         325,000  $         310,000
09/29/11 1642 Herbert Burlington Highlands  $         199,900  $         190,000
12/30/11 5525 Fairview Deer Creek  $         165,000  $         160,000
12/30/11 1032 67Th Downers Grove Estates  $         249,900  $         249,000
12/20/11 5914 Pershing Downers Grove Gardens  $         440,000  $         330,000
11/29/11 1700 Valley Forge Dunham Place  $         200,000  $         190,000
10/14/11 7165 Springside Dunham Place  $         289,000  $         270,000
09/15/11 6925 Penner Dunham Place  $         325,000  $         307,500
11/29/11 6836 Camden Dunham Place  $         329,000  $         307,500
10/31/11 6920 Springside Dunham Place  $         329,000  $         308,000
12/16/11 7219 Ticonderoga Dunham Place  $         399,000  $         378,000
12/28/11 631 67Th El Sierra  $         230,000  $         233,000
09/23/11 6111 Blodgett Fairview Estates  $         389,000  $         373,000
12/21/11 20W470 Havens Farmingdale Village  $         329,900  $         312,000
12/16/11 3257 Drew Innisbrook  $         259,000  $         252,945
09/09/11 4213 Washington Lyman Park  $         129,000  $         106,700
09/26/11 1133 63Rd NA  $           62,300  $           56,871
12/15/11 5601 Woodward NA  $           69,900  $           62,000
09/26/11 4100 Fairview NA  $           74,900  $           70,000
12/16/11 314 55Th NA  $         115,000  $           80,000
10/04/11 4015 Williams NA  $           99,900  $           83,000
10/05/11 900 Oldfield NA  $         225,000  $           85,000
12/01/11 2607 Maple NA  $           99,000  $         104,000
11/07/11 1835 59 Th NA  $           89,500  $         105,000
09/29/11 5504 Pershing NA  $         114,900  $         109,900
10/26/11 5634 Webster NA  $         123,900  $         121,500
10/31/11 5717 Lyman NA  $         136,500  $         130,000
12/07/11 4436 Washington NA  $         109,900  $         136,000
10/17/11 4901 Chase NA  $         159,900  $         148,500
09/29/11 5905 Belmont NA  $         159,900  $         150,000
12/01/11 4241 Main NA  $         180,000  $         150,000
11/14/11 602 Grant NA  $         179,422  $         155,000
09/26/11 5300 Florence NA  $         156,900  $         160,000
09/29/11 529 Sherman NA  $         169,900  $         165,000
10/28/11 136 Traube NA  $         172,900  $         165,581
10/20/11 405 Sherman NA  $         180,000  $         175,000
11/03/11 140 Traube NA  $         198,500  $         185,000
09/12/11 4735 Fairview NA  $         194,900  $         188,000
11/18/11 4216 Highland NA  $         215,000  $         190,000
12/21/11 1555 61St NA  $         259,900  $         190,000
12/30/11 6S438 Williams NA  $         200,000  $         192,000
09/08/11 6843 Valley View NA  $         205,000  $         193,500
09/01/11 4929 Washington NA  $         299,000  $         200,000
10/31/11 5632 Dunham NA  $         239,750  $         205,000
09/09/11 3929 Williams NA  $         224,900  $         208,000
12/15/11 1316 Hawkins NA  $         224,000  $         210,000
12/16/11 1906 Curtiss NA  $         224,900  $         210,500
11/07/11 413 67Th NA  $         229,900  $         217,000
11/29/11 830 Kenyon NA  $         229,500  $         219,000
12/12/11 6621 Springside NA  $         234,900  $         235,000
11/10/11 100 Chicago NA  $         249,900  $         236,000
11/28/11 226 Grant NA  $         250,000  $         238,000
10/03/11 6112 Carpenter NA  $         264,900  $         242,000
09/02/11 1724 Prairie NA  $         249,000  $         245,000
10/14/11 4812 Stanley NA  $         249,900  $         250,000
11/23/11 6843 Camden NA  $         234,900  $         250,000
09/23/11 2303 College NA  $         284,000  $         258,000
10/07/11 240 39Th NA  $         250,000  $         260,000
12/02/11 6571 Springside NA  $         279,000  $         273,000
09/23/11 10S230 Havens NA  $         310,000  $         275,000
12/05/11 209 55Th NA  $         304,000  $         292,000
09/09/11 4644 Prince NA  $         319,900  $         303,000
09/15/11 1044 Blanchard NA  $         329,900  $         305,000
12/20/11 630 59Th NA  $         350,000  $         318,000
12/16/11 2521 College NA  $         350,000  $         320,000
11/30/11 6821 Springside NA  $         343,000  $         325,000
09/29/11 6035 Dunham NA  $         350,000  $         340,000
10/07/11 4821 Northcott NA  $         399,000  $         345,000
09/07/11 672 62Nd NA  $         399,900  $         350,000
10/28/11 7229 Lyman NA  $         375,000  $         365,000
09/23/11 5320 Washington NA  $         420,000  $         390,000
10/21/11 515 Davis NA  $         439,000  $         414,000
10/14/11 545 37Th NA  $         499,900  $         430,000
11/22/11 6740 Bradley NA  $         474,500  $         440,000
12/30/11 3851 Belle Aire NA  $         475,000  $         450,000
09/30/11 1134 Palmer NA  $         449,900  $         450,083
10/28/11 6324 Davane NA  $         500,000  $         480,000
12/15/11 1700 Prairie NA  $         499,900  $         482,500
10/11/11 1129 Oxford NA  $         499,900  $         499,713
10/28/11 6624 St. James NA  $         540,000  $         500,000
09/14/11 6431 Davane NA  $         585,000  $         525,000
11/09/11 5810 Washington NA  $         514,900  $         530,905
12/30/11 4605 Prospect NA  $         629,500  $         540,000
09/16/11 234 3Rd NA  $         534,900  $         548,103
10/04/11 4938 Stanley NA  $         549,900  $         569,648
09/07/11 5149 Grand NA  $         599,000  $         570,000
12/29/11 4419 Woodward NA  $         564,900  $         572,000
12/19/11 5316 Grand NA  $         600,000  $         580,000
12/02/11 520 36Th NA  $         625,000  $         595,000
11/21/11 3717 Sterling NA  $         650,000  $         605,000
09/30/11 4617 Linscott NA  $         579,000  $         622,000
09/07/11 4524 Bryan NA  $         650,000  $         632,500
10/20/11 5605 Hillcrest NA  $         865,000  $         805,000
12/02/11 5256 Lyman NA  $         849,000  $         849,000
09/16/11 1730 Brian Grant NA  $         899,000  $         850,000
12/16/11 5205 Grand NA  $      1,072,500  $      1,000,000
10/03/11 1249 Candlewood Oak Creek  $         389,000  $         376,000
09/19/11 3917 Biltmore Oak Meadows  $         609,000  $         570,000
11/30/11 1032 Oxford Prentiss Brook Terrace  $         219,900  $         210,500
12/19/11 2000 Oxnard Prentiss Creek  $         145,000  $         145,199
10/27/11 2131 Oxnard Prentiss Creek  $         255,000  $         250,000
10/14/11 2155 Oxnard Prentiss Creek  $         329,500  $         312,500
10/11/11 929 Weatherbee Spring Park Estates  $         384,900  $         331,000
10/06/11 2720 Northcrest Suburban Estates  $         179,000  $         160,000
09/29/11 2719 63Rd Suburban Estates  $         225,000  $         217,000
09/30/11 1030 Valley View Valley View Estates  $         269,900  $         250,000
 
© Copyright 2005-2013 Karen Lippoldt
The material on this site may not be reproduced, distributed, transmitted, cached or otherwise used, except with prior written permission.
Last Updated: March 26, 2013