Real Estate By Karen Lippoldt Karen Lippoldt  - Real Estate Consultant
 
   
 
   
DuPage County Real Estate
Closed Transaction History (CY 2006-2011)
   
Number Of Homes Sold Average Sale Price
Town 2006 2007 2008 2009 2010 2011 2006 2007 2008 2009 2010 2011
Addison 241 152 112 195 182 174 $320,010 $316,868 $265,717 $220,110 $203,795 $173,100
Aurora 2078 1533 1118 1159 1314 1420 $237,815 $233,834 $213,413 $174,559 $152,119 $134,400
Bartlett 413 360 250 234 199 274 $341,706 $343,065 $313,227 $285,387 $275,093 $247,800
Bensenville 153 86 54 110 121 122 $312,125 $283,865 $263,204 $181,975 $168,033 $148,500
Bolingbrook 915 588 414 529 463 548 $279,143 $275,871 $249,476 $191,434 $191,879 $175,500
Burr Ridge 96 79 50 79 94 104 $1,062,405 $1,066,882 $895,470 $785,987 $838,108 $721,600
Carol Stream 301 205 166 137 138 155 $305,115 $298,944 $269,948 $238,653 $217,659 $214,000
Clarendon Hills 86 97 74 83 86 87 $796,750 $810,499 $697,692 $536,866 $603,806 $630,200
Darien 163 123 82 101 97 118 $403,979 $385,322 $340,741 $324,775 $312,852 $297,000
Downers Grove 527 419 342 346 362 358 $464,807 $489,146 $451,796 $377,877 $361,712 $348,100
Elmhurst 449 400 381 354 340 382 $537,389 $544,290 $501,653 $418,228 $416,982 $404,100
Glen Ellyn 414 354 280 263 307 355 $501,229 $520,571 $486,001 $403,516 $446,230 $406,700
Glendale Heights 243 126 116 200 170 167 $262,527 $257,116 $206,678 $166,657 $149,381 $134,000
Hanover Park 305 185 169 182 164 179 $249,965 $239,228 $209,440 $167,238 $147,176 $131,000
Hinsdale 260 216 186 231 237 229 $1,099,317 $1,239,789 $1,164,560 $937,326 $966,030 $967,300
Indian Head Park 9 10 5 4 10 12 $579,100 $567,940 $515,700 $547,825 $466,800 $494,200
Itasca 52 39 30 44 44 42 $475,113 $433,638 $416,430 $335,734 $312,071 $271,400
Lisle 175 157 115 114 94 118 $409,064 $394,865 $375,510 $340,671 $355,575 $303,200
Lombard 403 326 279 268 268 313 $325,982 $305,129 $303,710 $248,975 $252,095 $217,500
Medinah 28 21 10 19 29 21 $412,725 $426,128 $380,300 $336,007 $303,587 $312,600
Naperville 1705 1456 1156 1102 1133 1131 $504,674 $512,319 $485,033 $438,268 $435,048 $416,500
Oak Brook 59 67 34 42 55 57 $1,260,947 $1,128,583 $1,060,000 $1,270,665 $967,971 $965,600
Oak Brook Terrace 10 11 7 10 10 7 $378,300 $318,772 $259,229 $298,540 $230,340 $224,400
Roselle 174 164 117 98 126 135 $354,416 $349,097 $319,341 $292,979 $269,265 $238,200
St. Charles 743 577 437 393 428 511 $476,773 $468,847 $467,076 $383,057 $373,690 $372,900
Villa Park 236 199 132 175 161 169 $296,683 $287,050 $239,819 $209,154 $202,300 $168,700
Warrenville 105 85 68 72 63 60 $303,260 $304,947 $281,385 $217,119 $211,183 $240,000
Wayne 30 15 12 23 11 23 $776,190 $657,066 $573,750 $540,772 $466,000 $595,200
West Chicago 296 201 174 203 192 236 $308,256 $329,743 $267,701 $205,521 $200,518 $173,000
Westmont 192 125 114 119 107 115 $405,117 $388,117 $356,875 $332,140 $305,102 $257,000
Wheaton 517 478 401 347 390 438 $433,464 $433,148 $418,806 $386,207 $369,719 $351,000
Willowbrook 52 42 28 41 46 37 $545,123 $525,869 $499,461 $429,449 $384,777 $426,300
Winfield 132 93 76 61 51 83 $355,384 $405,403 $362,539 $362,439 $349,026 $265,500
Wood Dale 101 50 64 76 70 96 $344,071 $343,722 $328,854 $241,560 $219,173 $199,600
                         
DuPage County 7682 6073 4910 5209 5158 5603 $428,707 $449,749 $415,650 $357,408 $361,217 $331,000
Will County 8104 6090 4649 4750 4380 4692 $284,260 $287,070 $266,611 $226,854 $224,376 $211,300
Kane County 5570 4252 3172 3232 3744 4161 $300,222 $299,605 $275,402 $229,480 $211,024 $194,800
Kendall County 1551 1183 999 1090 998 1164 $288,311 $284,735 $265,269 $217,160 $211,953 $195,800
Cook County 30974 23251 18972 22576 22503 22253 $351,576 $377,734 $328,683 $248,329 $259,824 $250,000
 
 
© Copyright 2005-2013 Karen Lippoldt
The material on this site may not be reproduced, distributed, transmitted, cached or otherwise used, except with prior written permission.
Last Updated: March 26, 2013