Real Estate By Karen Lippoldt Karen Lippoldt  - Real Estate Consultant
 
 
Wheaton Real Estate
Transactions Q4 2011
 
Closed Date Street Number Street Name Subdivision  List Price   Sold Price 
12/15/11 1510 Lloyd Academy Highlands  $         765,000  $         625,000
09/23/11 26W231 Arrow Glen Arrow Glen  $         599,900  $         570,750
10/04/11 26W234 Menomini Arrowhead  $         329,900  $         305,000
10/28/11 26W222 Tomahawk Arrowhead  $         439,000  $         400,000
10/28/11 25W613 Red Maple Arrowhead  $         569,000  $         526,500
09/16/11 1518 Coloma Briarcliffe  $         199,900  $         175,000
09/30/11 1154 Windsor Briarcliffe  $         175,000  $         180,000
11/21/11 1970 Nottingham Briarcliffe  $         250,000  $         237,000
11/22/11 1876 Cambridge Briarcliffe  $         299,989  $         286,750
09/12/11 1125 Brentwood Briarcliffe  $         340,000  $         320,000
09/02/11 546 Devonshire Briarcliffe Knolls  $         309,900  $         290,000
10/19/11 1586 Friars Briarcliffe Knolls  $         329,000  $         300,000
11/18/11 427 Farnham Briarcliffe Knolls  $         334,900  $         322,500
10/14/11 561 Alchester Briarcliffe Knolls  $         399,000  $         381,000
09/14/11 1415 Brandon Briarcliffe Knolls  $         409,900  $         390,000
09/06/11 1349 Salford Briarcliffe South  $         326,900  $         316,000
09/01/11 1117 Belter Danada East  $         489,895  $         455,000
11/29/11 166 Hawkins Danada East  $         598,000  $         598,000
09/30/11 1602 Cavalier Danada North  $         444,900  $         405,000
09/23/11 60 Venetian Way Danada North  $         449,900  $         421,500
12/28/11 9 Venetian Way Danada North  $         449,900  $         426,500
09/02/11 640 Longfellow Danada North  $         459,900  $         440,000
12/29/11 122 Danada Danada West  $         499,500  $         470,000
11/29/11 204 Secretariat Danada West  $         664,900  $         635,000
11/09/11 130 Longfellow Farnham  $         424,900  $         385,000
09/30/11 305 Browning Farnham  $         420,000  $         400,000
09/16/11 1702 Shelley Farnham  $         539,000  $         500,000
10/27/11 121 Farnham Farnham  $         599,000  $         555,000
09/22/11 25W330 Mellor Gary Avenue Gardens  $         159,900  $         145,000
09/29/11 25W068 Geneva Gary Avenue Gardens  $         219,900  $         195,000
09/22/11 564 Hevern High Knob  $         520,000  $         520,000
12/02/11 1709 Casa Solana Hollybrook  $         324,900  $         305,000
10/11/11 1N145 Coventry James Place  $         467,400  $         435,000
11/30/11 108 Mitchell Legends Of Wheaton  $         580,000  $         535,000
09/01/11 37 Marywood Marywood  $         500,000  $         475,000
10/28/11 28 Muirfield Muirfield  $      1,275,000  $      1,050,000
12/20/11 1006 Pershing NA  $         119,900  $           94,500
10/17/11 1103 Roosevelt NA  $         119,900  $           95,000
12/20/11 0S027 Nepil NA  $         129,000  $         117,500
11/28/11 202 Morgan NA  $         149,000  $         127,000
09/08/11 1948 Paddock NA  $         144,750  $         130,000
09/07/11 106 Roosevelt NA  $         149,900  $         132,500
11/08/11 307 Lorraine NA  $         142,000  $         136,000
10/31/11 426 Hale NA  $         139,900  $         140,000
11/02/11 806 Evergreen NA  $         154,900  $         142,000
10/14/11 1336 Sumner NA  $         159,900  $         142,000
10/14/11 423 Gables NA  $         175,000  $         147,000
09/21/11 1119 President NA  $         160,000  $         150,000
09/15/11 104 Lorraine NA  $         169,900  $         150,000
11/03/11 1215 Elm NA  $         159,900  $         150,000
11/15/11 418 Indiana NA  $         164,900  $         152,600
11/03/11 510 Lorraine NA  $         164,900  $         160,000
12/29/11 206 Pierce NA  $         177,500  $         160,000
09/16/11 1119 Grant NA  $         198,000  $         170,000
11/15/11 130 Blanchard NA  $         175,000  $         171,000
11/10/11 132 Knollwood NA  $         175,000  $         173,500
09/29/11 25W215 Geneva NA  $         179,900  $         175,000
09/30/11 219 Morgan NA  $         199,900  $         180,000
11/21/11 525 Knollwood NA  $         189,000  $         181,000
12/30/11 908 Lyford NA  $         199,900  $         184,000
11/03/11 816 Pershing NA  $         215,000  $         185,000
10/06/11 1308 Lowden NA  $         209,900  $         196,500
09/19/11 26W011 Birch NA  $         209,900  $         197,000
11/16/11 608 Cadillac NA  $         209,000  $         198,000
10/24/11 1104 President NA  $         210,000  $         200,000
10/19/11 26W064 Armbrust NA  $         230,000  $         204,000
11/09/11 1134 President NA  $         220,000  $         210,000
12/07/11 1212 Underwood NA  $         219,900  $         210,000
11/08/11 510 Knollwood NA  $         220,000  $         213,000
10/12/11 1510 Wakeman NA  $         232,000  $         214,000
11/07/11 403 Westwood NA  $         229,900  $         214,000
12/15/11 814 Blanchard NA  $         250,000  $         220,000
09/29/11 1115 Underwood Terrace NA  $         225,000  $         222,000
09/30/11 807 Lakeside NA  $         225,000  $         222,000
10/14/11 801 Crest NA  $         237,500  $         224,000
11/10/11 1922 Indiana NA  $         239,900  $         225,000
10/04/11 419 Byron NA  $         239,900  $         227,000
11/17/11 1716 Cherry NA  $         240,000  $         227,500
11/22/11 1025 Warrenville NA  $         234,900  $         228,000
09/09/11 26W175 Prairie NA  $         239,500  $         231,500
11/22/11 323 Summit NA  $         249,900  $         237,000
11/15/11 1525 Wiesbrook NA  $         275,000  $         237,500
11/23/11 143 Lorraine NA  $         244,900  $         244,000
10/12/11 607 Willow NA  $         274,900  $         258,000
09/23/11 708 President NA  $         270,000  $         260,000
10/24/11 2234 Barger NA  $         270,990  $         265,199
12/27/11 127 Lincoln NA  $         299,900  $         267,000
09/06/11 1986 Wexford NA  $         299,000  $         270,000
10/14/11 1014 Thomas NA  $         275,000  $         271,500
10/24/11 1216 Naperville NA  $         289,000  $         275,000
11/18/11 528 Willow NA  $         324,900  $         307,000
11/29/11 25W160 Armbrust NA  $         329,000  $         310,000
11/22/11 313 Scott NA  $         299,900  $         310,000
12/06/11 910 Michigan NA  $         310,000  $         310,000
10/28/11 1709 Kay NA  $         328,000  $         330,000
12/29/11 1522 Mayo NA  $         325,000  $         330,000
12/01/11 106 Blanchard NA  $         345,000  $         335,000
10/30/11 509 Hale NA  $         369,900  $         337,000
11/04/11 27W364 Wallace NA  $         375,000  $         340,000
10/14/11 914 Warrenville NA  $         349,900  $         344,000
12/30/11 25W256 Plamondon NA  $         375,000  $         352,000
10/19/11 116 Forest NA  $         399,000  $         381,225
12/14/11 1628 Longfellow NA  $         420,000  $         385,000
09/24/11 403 Liberty NA  $         409,900  $         388,500
11/28/11 0N750 Woodlawn NA  $         437,900  $         405,000
09/30/11 1042 Robbins NA  $         459,000  $         417,500
09/02/11 712 Wheaton NA  $         419,900  $         420,000
10/03/11 2115 Nachtman NA  $         439,900  $         425,000
11/03/11 1S719 Winfield NA  $         470,000  $         460,000
10/14/11 527 Indiana NA  $         479,900  $         470,000
09/15/11 431 Elm NA  $         499,900  $         475,000
09/20/11 921 Hale NA  $         599,900  $         482,000
09/29/11 163 Elm NA  $         524,163  $         500,000
10/20/11 521 Crest NA  $         599,900  $         570,000
11/07/11 603 West NA  $         850,000  $         580,000
09/15/11 1111 Falcon NA  $         639,900  $         589,900
09/01/11 412 West NA  $         647,500  $         595,000
09/30/11 910 Santa Rosa NA  $         699,900  $         675,000
12/23/11 1547 Orchard NA  $         779,900  $         680,000
11/04/11 0N468 Willow NA  $         924,999  $         825,000
10/24/11 314 Cole NA  $      1,198,000  $      1,100,000
10/03/11 314 Madison Northside  $         419,900  $         385,800
09/14/11 1895 Golden Pond Orchard Cove  $         399,000  $         392,500
10/27/11 25W538 Flint Creek Pheasant Hollow  $         550,000  $         490,000
11/17/11 2328 Appleby Scottdale  $         359,900  $         340,000
09/19/11 1977 Dorset Stonehedge  $         394,900  $         378,000
09/30/11 1920 Cromwell Stonehedge  $         454,500  $         435,000
09/16/11 1482 Creekside The Streams  $         469,000  $         440,000
11/09/11 0N775 Partridge Wheaton Crossing  $         399,900  $         396,500
11/30/11 0N700 Waterbury Wheaton Crossing  $         499,900  $         425,000
12/20/11 26W030 Deerpoint Wheaton Crossing  $         500,000  $         470,000
12/22/11 815 Blanchard Wheaton Estates  $         229,900  $         215,000
12/20/11 212 Blanchard Wheaton Highlands  $         299,900  $         268,000
 
© Copyright 2005-2013 Karen Lippoldt
The material on this site may not be reproduced, distributed, transmitted, cached or otherwise used, except with prior written permission.
Last Updated: March 26, 2013